Most Recent Olmsted Falls Homes For Sale
| View All Olmsted Falls Homes For Sale | ||
|
25042 Mill River Rd, Olmsted Falls, OH 44138 | $138,400 3 beds 2 baths |
|
27026 Glenside Ln, Olmsted Falls, OH 44138 | $217,900 4 beds 2.5 baths |
|
25883 Fernhall Rd, Olmsted Falls, OH 44138 | $189,000 4 beds 3 baths |
Real Estate Resources |
Olmsted Falls Apartments
There are 199 apartments found in and near the Olmsted Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings